<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://permacost.eu/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://permacost.eu/news/launch-of-the-permacost-community-survey/</loc>
		<lastmod>2026-03-27T17:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Pellet_drilling_Schilthorn_CH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/grants/call-for-applications-for-short-term-scientific-missions-stsm/</loc>
		<lastmod>2026-03-24T15:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Rouyet_Svalbard_20180919_125009.jpg-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/first-permacost-general-meeting/</loc>
		<lastmod>2026-02-02T10:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/IMG20260120111834.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/IMG20260119145103.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/grants/call-2025-2026-for-permacost-inclusiveness-target-countries-conference-grants/</loc>
		<lastmod>2026-02-27T14:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Pellet_ERT_Schilthorn_CH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/grants/call-2025-2026-for-permacost-young-researcher-and-innovator-conference-grants/</loc>
		<lastmod>2026-02-27T14:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Kellerer-Pirklbauer_Andreas_Lona_switzerland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/phd-training-school-on-tools-for-tracking-periglacial-change-from-local-to-regional-approaches/</loc>
		<lastmod>2026-02-27T16:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Picture2-1-e1768474205899.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/open-collaboration-researchers-and-practitioners-invited-to-join-permacost/</loc>
		<lastmod>2026-01-15T15:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Rouyet_Svalbard_20180904_154843.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/advancing-data-comparability-in-permafrost-research/</loc>
		<lastmod>2026-01-15T10:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Farzamian4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/permacost-working-groups-start-coordinated-activities/</loc>
		<lastmod>2026-01-15T10:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Farzamian6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/building-a-coordinated-european-network-for-permafrost-monitoring/</loc>
		<lastmod>2026-01-15T10:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/Rouyet_Svalbard_20180917_153728.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://permacost.eu/news/permacost-officially-launched-as-cost-action-ca24157/</loc>
		<lastmod>2026-01-22T10:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://permacost.eu/wp-content/uploads/MC1_photo_zoom.jpg</image:loc>
		</image:image>
	</url>
</urlset>